Ingreso mensual por panel USD, servicios activos hoy
Cobrado por panel USD por mes, según el servidor actual de cada servicio
Por panel
| Panel | Servidores | Servicios activos | Ingreso mensual | % del total | Cobrado prom. mensual | Por servicio |
|---|---|---|---|---|---|---|
| cPanel | 13 | 1.663 | US$ 15.803 | 63,3% | US$ 15.169 | US$ 9,50 |
| VPS | 2 | 43 | US$ 2.122 | 8,5% | US$ 2.017 | US$ 49,35 |
| Webuzo | 3 | 173 | US$ 1.488 | 6,0% | US$ 1.492 | US$ 8,60 |
| Plesk | 2 | 12 | US$ 133 | 0,5% | US$ 123 | US$ 11,09 |
| CWP | 1 | 1 | US$ 8 | 0,0% | US$ 0 | US$ 8,25 |
| Sin panel | 0 | 276 | US$ 5.427 | 21,7% | US$ 4.463 | US$ 19,66 |
Ingreso y costo por servidor
Por servidor el costo y el margen se ven con AR + C, porque los servidores son compartidos
| Servidor | Panel | Servicios C | Ingreso mensual | Cobrado prom. mensual | Por servicio |
|---|---|---|---|---|---|
| sioux sioux.lineadns.com | cPanel | 213 | US$ 1.933 | US$ 1.704 | US$ 9,07 |
| tralala tralala.lineadns.com | cPanel | 157 | US$ 1.804 | US$ 1.541 | US$ 11,49 |
| homero homero.lineadns.com | cPanel | 236 | US$ 1.789 | US$ 1.812 | US$ 7,58 |
| vm1.neolo.com vm1.neolo.com | VPS | 36 | US$ 1.746 | US$ 1.562 | US$ 48,49 |
| exodo exodo.lineadns.com | cPanel | 217 | US$ 1.641 | US$ 1.499 | US$ 7,56 |
| cortazar cortazar.lineadns.com | cPanel | 136 | US$ 1.322 | US$ 1.288 | US$ 9,72 |
| mniac mniac.lineadns.com | cPanel | 121 | US$ 1.295 | US$ 1.349 | US$ 10,70 |
| yucatec yucatec.lineadns.com | cPanel | 131 | US$ 1.205 | US$ 1.306 | US$ 9,19 |
| samoan samoan.lineadns.com | cPanel | 46 | US$ 1.104 | US$ 1.271 | US$ 24,00 |
| nazca nazca.lineadns.com | cPanel | 80 | US$ 1.032 | US$ 1.025 | US$ 12,90 |
| webuzo4 webuzo4.lineadns.com | Webuzo | 119 | US$ 934 | US$ 959 | US$ 7,85 |
| mistral mistral.lineadns.com | cPanel | 117 | US$ 888 | US$ 741 | US$ 7,59 |
| borges borges.lineadns.com | cPanel | 41 | US$ 724 | US$ 712 | US$ 17,65 |
| iberos iberos.lineadns.com | cPanel | 65 | US$ 665 | US$ 686 | US$ 10,23 |
| webuzo3 webuzo3.lineadns.com | Webuzo | 50 | US$ 531 | US$ 498 | US$ 10,62 |
| disabled (deshabilitado) disabled.lineadns.com | cPanel | 103 | US$ 402 | US$ 235 | US$ 3,91 |
| VPS Server vps.neolo.com | VPS | 7 | US$ 376 | US$ 454 | US$ 53,73 |
| olmec olmec.lineadns.com | Plesk | 10 | US$ 106 | US$ 96 | US$ 10,55 |
| mexicas mexicas.lineadns.com | Plesk | 2 | US$ 28 | US$ 28 | US$ 13,81 |
| webuzo5 webuzo5.lineadns.com | Webuzo | 4 | US$ 23 | US$ 35 | US$ 5,70 |
| cwp3 cwp3.lineadns.com | CWP | 1 | US$ 8 | US$ 0 | US$ 8,25 |
| Sin servidor asignado | Sin panel | 276 | US$ 5.427 | US$ 4.463 | US$ 19,66 |
Ingreso mensual = precio recurrente de cada servicio activo y sus addons, llevado a un mes (un plan anual cuenta 1/12). AR se convierte con el dólar MEP de hoy. "Cobrado" son pagos reales de los últimos 12 meses (hosting, addons y upgrades), promediados por mes. Dominios no tienen servidor; "Sin servidor asignado" son servicios activos sin servidor en WHMCS, como dedicados, SSL, diseño web y extras.