Ingreso mensual por panel USD, servicios activos hoy
Cobrado por panel USD por mes, según el servidor actual de cada servicio
Por panel
| Panel | Servidores | Servicios activos | Ingreso mensual | % del total | Cobrado prom. mensual | Por servicio |
|---|---|---|---|---|---|---|
| cPanel | 13 | 1.890 | US$ 17.428 | 70,1% | US$ 20.690 | US$ 9,22 |
| Webuzo | 3 | 395 | US$ 2.806 | 11,3% | US$ 3.467 | US$ 7,10 |
| VPS | 1 | 22 | US$ 1.526 | 6,1% | US$ 1.729 | US$ 69,35 |
| Plesk | 2 | 93 | US$ 1.006 | 4,0% | US$ 1.229 | US$ 10,81 |
| NeoloPanel | 1 | 15 | US$ 108 | 0,4% | US$ 52 | US$ 7,20 |
| Sin panel | 0 | 192 | US$ 2.003 | 8,1% | US$ 1.769 | US$ 10,43 |
Ingreso y costo por servidor
Por servidor el costo y el margen se ven con AR + C, porque los servidores son compartidos
| Servidor | Panel | Servicios AR | Ingreso mensual | Cobrado prom. mensual | Por servicio |
|---|---|---|---|---|---|
| tralala tralala.lineadns.com | cPanel | 429 | US$ 3.885 | US$ 4.603 | US$ 9,06 |
| samoan samoan.lineadns.com | cPanel | 80 | US$ 1.881 | US$ 2.209 | US$ 23,52 |
| homero homero.lineadns.com | cPanel | 273 | US$ 1.749 | US$ 2.144 | US$ 6,40 |
| webuzo4 webuzo4.lineadns.com | Webuzo | 218 | US$ 1.536 | US$ 1.953 | US$ 7,05 |
| mniac mniac.lineadns.com | cPanel | 154 | US$ 1.534 | US$ 1.814 | US$ 9,96 |
| VM1 vm1.neolo.com | VPS | 22 | US$ 1.526 | US$ 1.729 | US$ 69,35 |
| cortazar cortazar.lineadns.com | cPanel | 175 | US$ 1.426 | US$ 1.720 | US$ 8,15 |
| iberos iberos.lineadns.com | cPanel | 173 | US$ 1.419 | US$ 1.731 | US$ 8,20 |
| sioux sioux.lineadns.com | cPanel | 134 | US$ 1.274 | US$ 1.579 | US$ 9,51 |
| nazca nazca.lineadns.com | cPanel | 151 | US$ 1.263 | US$ 1.315 | US$ 8,37 |
| webuzo3 webuzo3.lineadns.com | Webuzo | 171 | US$ 1.228 | US$ 1.483 | US$ 7,18 |
| exodo exodo.lineadns.com | cPanel | 75 | US$ 880 | US$ 1.103 | US$ 11,73 |
| borges borges.lineadns.com | cPanel | 47 | US$ 866 | US$ 1.123 | US$ 18,43 |
| yucatec yucatec.lineadns.com | cPanel | 106 | US$ 640 | US$ 805 | US$ 6,03 |
| olmec olmec.lineadns.com | Plesk | 44 | US$ 523 | US$ 641 | US$ 11,90 |
| mexicas mexicas.lineadns.com | Plesk | 49 | US$ 482 | US$ 588 | US$ 9,84 |
| mistral mistral.lineadns.com | cPanel | 15 | US$ 382 | US$ 341 | US$ 25,45 |
| disabled (deshabilitado) disabled.lineadns.com | cPanel | 78 | US$ 229 | US$ 203 | US$ 2,94 |
| neopanel01 neopanel01.lineadns.com | NeoloPanel | 15 | US$ 108 | US$ 52 | US$ 7,20 |
| webuzo5 webuzo5.lineadns.com | Webuzo | 6 | US$ 41 | US$ 31 | US$ 6,86 |
| Sin servidor asignado | Sin panel | 192 | US$ 2.003 | US$ 1.769 | US$ 10,43 |
Ingreso mensual = precio recurrente de cada servicio activo y sus addons, llevado a un mes (un plan anual cuenta 1/12). AR se convierte con el dólar MEP de hoy. "Cobrado" son pagos reales de los últimos 12 meses (hosting, addons y upgrades), promediados por mes. Dominios no tienen servidor; "Sin servidor asignado" son servicios activos sin servidor en WHMCS, como dedicados, SSL, diseño web y extras.